Financing
The Company has loan arrangements with more than 10 Russian banks and enjoys a long-term, positive relationship with a foreign subordinate creditor.
Balance Sheet
Period ending 31 March 2008 |
In thousands of
Russian roubles |
| Assets |
| Non-current assets |
| Fixed Assets | 15 931 |
| Construction in Progress | 230 824 |
| Profitable Investment Into the Tangible Assets | 3 673 231 |
| Long Term Investments | 99 804 |
| Deffered Tax Assets | 13 338 |
| Other Non-Current Assets | - |
| Total Non-Current Assets | 4 033 128 |
| Current assets |
| Investories | 38 471 |
| VAT ON Purchase | 45 367 |
| Short Term Accounts Receivable | 1 637 818 |
| Short Term Investments | 34 256 |
| Cash And Cash Equivalents | 247 502 |
| Total current Assets | 2 003 414 |
| Total Assets | 6 036 542 |
| Liabilities |
| Owner's Equity |
| Nominal Capital | 50 000 |
| Retained Earnings | 83 150 |
| Total Owner's Equity | 133 150 |
| Long Term Labilities |
| Loans payable | 2 377 629 |
| Deferred Tax Liabilities | 53 641 |
| Other Long Term Liabilities | - |
| Total Long Term Liabilities | 2 431 270 |
| Short Term Liabilities |
| Loans payable | 480 374 |
| Accounts Payable | 1 099 685 |
| Deferred revenue | 1 888 453 |
| Other short Term Liabilities | 3 610 |
| Total Short Term Liabilities | 3 472 122 |
| Total Liabilities | 6 036 542 |
The Company is looking for a long-term financing arrangement in order to expand its services and to grow in accordance with the market. Long-term financing will add to the competitive strengths of the Company.
|